Booth Rates

MEMBER EXHIBIT SPACE RATES
Non-members: Add $300 to Exhibit Space Rates
 BOOTH SIZE/TYPE
Price rate start date
EARLY
Before April 18
STANDARD
April 18- Nov 13 
LATE
On/After Nov 14 
 10' x 10' Inline  $2,845 $3,445 $3,745 
 10' x 10' Corner $3,145 $3,745 $4,045 
 10' x 20' Inline $5,246 $5,846 $6,146
 10' x 20' Corner $5,546 $6,146 $6,446
 10' x 20' Peninsula $5,846 $6,446  $6,746
 20' x 20' Island $10,544 $11,144  $11,444 
 20' x 30' Island $14,946 $15,546  $15,846 

 
*A non-refundable 50% deposit is required for all booth reservations 

 
 

For Technical Support with this webpage, please contact support.
Connect With Us